CSI3*-W 1.60m Grand Prix in Rio de Janeiro (BRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Luciana Lossio | BRA | Lady Louise JMEN | Landario JMEN x Calisco JMEN | 0-4 | 61.41 |
2. | Stephan de Freitas Barcha | BRA | Chevaux Chantily JMEN | Jalisco JMEN x Baloubet du Rouet | 8-0 | 50.30 |
3. | Guilherme Dutra Foroni | BRA | Chelsea JMEN | Clinton x Gralshüter | 8-0 | 51.79 |
4. | Pedro Henrique Tavora de Mattos | BRA | GB Diamantina | Diamant de Semilly x Silvio II | 8-0 | 53.06 |
5. | Vitor Dantas Medeiros de Carvalho | BRA | More Than Extra | Berlin x Heartbreaker | 8-0 | 56.31 |
CSI3* 1.50m Grand Prix in Riyadh (KSA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | David Will | GER | Zaccorado Blue | VDL Zirocco Blue x Acorado | 0-0 | 32.18 |
2. | Abdullah Alsharbatly | KSA | Alamo | Ukato x Equador | 0-0 | 32.53 |
3. | Abdulrahman Alrajhi | KSA | Ventago | Van Helsing x Hunter’s Scendix | 0-0 | 33.19 |
4. | Khaled Almobty | KSA | Jaguar King WD | VDL Zirocco Blue x VRH Toulon | 0-0 | 34.34 |
5. | Saad Alajmi | KSA | NSI Lady Haya | Nartago x Kannan*Gfe | 0-0 | 38.84 |
CSI2* 1.45m Grand Prix in Rouen (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Nathalie Mack | FRA | Baccara de l’Aubepine | Lamm de Fetan x Quatar de Plape | 0-0 | 36.72 |
2. | Armel Chalier | FRA | Bodygard | Lord des Hayettes x Banboula du Thot | 0-0 | 36.94 |
3. | Alexis Deroubaix | FRA | Feedback des Forets | Ogano Sitte x Lupicor | 0-4 | 36.69 |
4. | Jordan Gennaro | FRA | Felucia de G | Jarnac x Eurocommerce Berlin | 1 | 73.33 |
5. | Gaetan Poidvin | FRA | Canito du MO | Ogano Sitte x Cassini II | 2 | 74.39 |
CSI2* 1.45m Grand Prix at Sentower Park (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Bertram Allen | IRL | Castigo de Amor | Cascadello x Con Air 7 | 0-0 | 35.04 |
2. | Michael Hughes | USA | Legolas Ter Wilgen | Emmerton x Chin Chin | 0-0 | 35.40 |
3. | Michael G Duffy | IRL | Casino IN | Casino Royal x Incolor | 0-0 | 35.90 |
4. | Kendra Claricia Brinkop | GER | Tabasco de Toxandria Z | Thunder Vd Zuuthoeve x Cento Lano | 0-0 | 36.02 |
5. | Taylor Kain | USA | Jirenze | Baltic VDL x Phin-Phin | 0-0 | 36.30 |
CSI2* 1.45m Grand Prix in Ornago (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pius Schwizer | SUI | Scarlina de Tiji Z | Scendro x Kannan | 0-0 | 37.41 |
2. | Fanny Guerdat Skalli | FRA | Freud de Kreisker | Taalex x Diamant de Semilly | 0-0 | 37.67. |
3. | Rodrigo Sampaio Peixoto | POR | Quiet Please 13 | Qualdandro x Clinton | 0-0 | 38.77 |
4. | Christoph Könemann | GER | Heavy vd Felixhoeve | Eldorado vd Zeshoek x Numero Uno | 0-0 | 39.42 |
5. | Giacomo Bassi | ITA | Find Touch GR | Arezzo x Landgraf I | 0-0 | 39.47 |
CSI2* 1.45m Grand Prix in Valence (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Megane Moissonnier | FRA | Fais Pas CA | Kannan x Fergar Mail | 0-0 | 36.72 |
2. | Harold Boisset | FRA | Malia du BY | Eros Platiere x Quidam’s Rubin | 0-0 | 36.79 |
3. | Charlotte Leoni | FRA | Black Star | Lavillon x Cheenook | 0-0 | 37.67 |
4. | Matthew Sampson | GBR | Ebolensky | Clinton x Heartbreaker | 0-0 | 37.87 |
5. | Wilfrid Pierrot | FRA | Uncle Sam | Quaprice Bois Margot x Jaguar Mail | 0-0 | 38.03 |
CSI2* 1.45m Grand Prix in Barcelona (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jessica Hewlett | GBR | Ilmar Hbc | Dantos Hbc x Voltaire | 0-0 | 38.38 |
2. | Kevin Gonzalez De Zarate Fernandez | ESP | Caept’N Hook | Conthargos x Calido I | 0-0 | 40.43 |
3. | Valentin Singer | FRA | Confino Blue PS | Conthargos x Contefino | 0-0 | 42.29 |
4. | Alex Codina Leria | ESP | Cruising Star | Cruisings Micky Finn x Lux Z | 0-0 | 42.53 |
5. | Romain Ozzola | FRA | Double R Coltaire | Coltaire Z x Baloubet du Rouet | 0-4 | 40.87 |
CSI2* 1.45m Grand Prix in Palermo (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Bertrand Genin | BEL | Elliot de Gineau | Kapitol d’Argonne x Quite Capitol | 0-0 | 40.16 |
2. | Luca Coata | ITA | Holly Del Rilate | Q-Verdi x Cassini I | 0-0 | 41.22 |
3. | Roberto Previtali | ITA | Conthargo-Blue | Conthargos x Chacco-Blue | 0-0 | 41.40 |
4. | Lorenzo Correddu | ITA | Ultos | Cloud Z x Cook du Midour | 0-4 | 38.29 |
5. | Emanuele Gaudiano | ITA | Chaccart PS | Chacco-Blue x Catapult 7 | 4 | 66.37 |
CSI2* 1.45m Grand Prix in Queretaro (MEX)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | John Perez Bohm | COL | Aztlan | Tangelo van de Zuuthoeve x Antiamo | 0-0 | 47.71 |
2. | Mark Bluman | COL | Naranjo | Robin II x Quappa | 0-4 | 44.68 |
3. | Juan Pablo Jimenez Torres | MEX | Corpillon Blue PS | Cornet Obolensky x Chacco-Blue | 0-4 | 49.37 |
4. | Bernardo Naveillan Goycoolea | CHI | Elqui Chili | Norton d’Eole x Laeken | 0-8 | 46.03 |
5. | Luis Alejandro Plascencia | MEX | Beautiful Red | Casall x Ullag | 0-8 | 50.81 |
Fonte: Equnews