CSI3* 1.50m Grand Prix in Oliva (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mariano Martinez | ESP | Jup | Carrera VDL x Siverstone | 0-0 | 33.91 |
2. | Nicolas Layec | FRA | Bulgarie d’Engandou | Vargas de Ste Hermelle x Calvaro F.C | 0-0 | 34.25 |
3. | Alebrto Galobardes | ESP | Aldo du Manoir | Iowa x Arpege Pierrevill | 0-0 | 34.38 |
Click here for full results from Oliva
CSI3* 1.55m Grand Prix of Salzburg (AUT)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Marc Houtzager | NED | Sterrehof’s Dante | Canturano x Phin-Phin | 0-0 | 43.33 |
2. | Gerfried Puck | AUT | Equitron Naxcel V | Balou du Rouet x Landetto | 0-0 | 43.62 |
3. | Harry Allen | IRL | Calculatus | Cachassini x Contello | 0-0 | 44.48 |
Click here for full results from Salzburg
CSI2* 1.45m Grand Prix in Lier (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Camille Conde Ferreira | FRA | Bassano de Nantuel | Baloubet du Rouet x Calypso d’Herbiers | 0-0 | 35.44 |
2. | Kirsten Rombouts | BEL | Mowgli KR | Thunder Vd Zuuthoeve x Landon | 0-0 | 35.55 |
3. | Katja Haep | BEL | Romy FZ | Baltic VDL x Indorado | 0-0 | 36.60 |
Click here for full results from Azelhof
CSI2* 1.45m Grand Prixn Salzburg (AUT)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Marc Houtzager | NED | Klasse EB | Regino x Chellano Z | 0-0 | 39.19 |
2. | Bernd Herbert | GER | Chinchillo | Corydon van T&L x Quidam de Revel | 0-0 | 39.99 |
3. | Pia Reich | GER | PB Djazz d’Arvor | Quarz de Talma x Le Tot de Semilly | 0-0 | 42.38 |
Click here for full results from Salzburg
CSI2* 1.45m Grand Prix in Riesenbeck (GER)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Philipp Schulze Topphoff | GER | Avantus 4 | Arpeggio x Potsdam | 0-0 | 36.52 |
2. | Péter Szuhai | HUN | Corbluecenta | Balou du Reventon x Chacco-Blue | 0-0 | 38.34 |
3. | Sebastian Elias | GER | Armison | Armitage x Cicero Z | 0-0 | 39.63 |
Fonte: Equnews