CSI3* 1.55m Grand Prix in Valence (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Giulia Martinengo Marquet | ITA | Scuderia 1918 Calle Deluxe | Cesano 2 x Con Air 7 | 0-0 | 36.88 |
2. | Robert Murphy | GBR | Catch-Me Van Berkenbroeck | Cicero Z Van Paemel x Nonstop | 0-0 | 44.32 |
3. | Sadri Fegaier | FRA | Manchester Van’T Paradijs | Elvis Ter Putte x Kashmir Van Schuttershof | 0-4 | 37.56 |
CSI3* 1.50m Grand Prix in Palermo (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lorenzo Correddu | ITA | Ultos | Cloud Z x Cook du Midour | 0 | 75.09 |
2. | Auroa Guaragno | ITA | Contento 23 | Contendros x Cento | 4 | 69.15 |
3. | Giuseppe Genuardi | ITA | La Peppa | Light On x Piquet | 4 | 71.72 |
CSI2* 1.45m Grand Prix in Riesenbeck (GER)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Patrick Bölle | GER | Caramba de Janeiro | Check In x Stolzenberg | 0-0 | 43.65 |
2. | Patrick Stühlmeyer | GER | Valento | Van Helsing x Dorian | 0-0 | 46.77 |
3. | Markus Renzel | GER | Pikeur Lemar | Los Angeles x Baloubet du Rouet | 0-0 | 47.26 |
CSI2* 1.45m Grand Prix in Valence (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Gudrun Patteet | BEL | Sea Coast Chica V.V. Z | Comme Il Faut 5 x Chacco Blue | 0-0 | 37.53 |
2. | Giulia Martinengo Marquet | ITA | Delta Del’Isle | Tibet Tame x Grain de Soleil | 0-0 | 38.14 |
3. | Evelyne Putters | BEL | Nabeau van het Migroveld Z | Nabab de Reve x Taran de La Pomme | 0-0 | 39.02 |
Click here for the full results from Valence
CSI2* 1.45m Grand Prix in Barcelona, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lucas Fournier | FRA | Cyranan Z | Cyrano du Ruisseau Z x Heartbreaker | 0-0 | 41.65 |
2. | Primitivo Nieves Zorrilla | ESP | Onatella V.D Vinkhoeve | VDL Zirocco Blue x Osta Rugs Quintus | 0-0 | 42.72 |
3. | Laura Roquet Puignero | ESP | Denis Z | Dakar VDL x Classido | 0-0 | 44.33 |
CSI2* 1.45m Grand Prix in Lichtenvoorde (NED)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Dennis van den Brink | NED | Aonia Domain | Mylord Carthago*HN x Reve d’Elle | 0-0 | 30.13 |
2. | Pim Mulder | NED | Viktor Z | Verdi TN x Caretano Z | 0-0 | 31.92 |
3. | Lars Kuster | NED | Idylle of Romance | Andiamo Z x Otangelo | 0-0 | 32.09 |
CSI2* 1.45m Grand Prix at Sentower Park (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jana Wargers | GER | Corrie 9 | Comme Il Faut x Arpeggio | 0-0 | 36.46 |
2. | Abdel Saïd | BEL | Etincelle d’Ellipse | Apache d’Adriers x Galoubet A | 0-0 | 36.82 |
3. | Lauren Caroline | GBR | Gait L | Zambesi TN x Germus R | 0-0 | 37.35 |
CSI2* 1.45m Grand Prix in Queretaro – El Marques (MEX)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Manuel Gonzalez Dufrane | MEX | Hortensia van de Leeuwerk | Corland x Argentinus | 0-0 | 45.64 |
2. | Manuel Gonzelez Dufrane | MEX | Martialis | Nabab de Reve x Lord Z | 0-0 | 46.14 |
3. | Luis Gerardo Castañeda Mercado | MEX | Untakable | Untouchable x Pilot | 0-0 | 46.93 |
CSI2* 1.45m Grand Prix in Ornago (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Linda Bratomi | ITA | Happiness | Phin-Phin x For Germany RD | 0-0 | 39.01 |
2. | Giacomo Casadei | ITA | Ballantine di Villagana | Quidam de Revel x Athlet Z | 0-0 | 39.44 |
3. | Della Valle Marco | ITA | Diamant | Elvis Ter Putte x Linton | 0-0 | 40.61 |
CSI2* 1.45m Grand Prix in Oliva (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Victor Bettendorf | LUX | Simolo de la Roque | Spartacus TN x Casall | 0-0 | 36.07 |
2. | Fernando Martinez Sommer | MEX | Charlie Harper | Comme Il Faut x Salinator | 0-0 | 37.11 |
3. | Jamie Kermond | AUS | Isis | Bodubai x Labor’s VDL Indorado | 0-0 | 37.73 |
Fonte: Equnews