CSIO3* 1.55m Grand Prix in Uggerhalne (DEN)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Rolf-Göran Bengtsson | SWE | Zuccero | VDL Zirocco Blue x Caretino | 0-0 | 39.55 |
2. | Therese Søhol Henriksen | NOR | Santos Z | Spartacus TN x San Patrignano Cassini | 0-0 | 41.28 |
3. | Eric Ten Gate | NED | Incredible | Clinton x Heartbreaker | 0-6 | 49.30 |
4. | Adam Grzegorzewski | POL | Stakata | Stanley x Embassy I | 0-8 | 41.06 |
5. | Ricardo Corrêa Reinert | BRA | Cassilano JMEN | Calisco JMEN x Bramo | 0-8 | 42.97 |
CSI2* 1.45m Grand Prix at Sentower Park (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Seamus Hughes Kennedy | IRL | ESI Ali | Stakkato Gold x Tygo | 0-0 | 41.44 |
2. | Jason Foley | IRL | Lyonel D | Little Joe x Chacco-Blue | 0-0 | 42.96 |
3. | Gert Jan Bruggink | NED | Vigalio SHO Z | Vigo D Arsouilles Stx x Come On | 0-0 | 43.73 |
4. | Sienna Charles | GBR | Chawton | Typhoon S x Caletto II | 0-0 | 44.53 |
5. | Jane Annett | GBR | Inwood | Kannan x Kasmir Van Schuttershof | 0-0 | 45.03 |
CSI2* 1.45m Grand Prix at Tryon (USA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Kristen Vanderveen | USA | Bull Run’s Faustino de Tili | Berlin x Darco | 0-0 | 34.24 |
2. | Luiz Francisco de Azevedo | BRA | HFG Quaman | Diamant de Semilly x Quidam’s Rubin | 0-0 | 35.65 |
3. | Samuel Parot | CHI | Cumorka Z | Copin van de Broy x Calato | 0-0 | 35.87 |
4. | Hunter Holloway | USA | Eastern Jam | Lexicon x Monaco | 0-0 | 36.31 |
5. | Andrew Welles | USA | Idol H&H | Action-Breaker x Glennridge | 0-0 | 37.39 |
CSI2* 1.45m Grand Prix in Olsza (POL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Daria Kobiernik | POL | Sonet | Quinnus x Hof Schretstakens Quamiro | 0-0 | 38.74 |
2. | Msciwoj Kiecon | POL | Idealisca | Action-Pezi x Egaliska | 0-0 | 39.64 |
3. | Patryk Skrzyczynski | POL | Jerico | Wieland x Ever For Pleasure | 0-0 | 39.82 |
4. | Malgorzata Ciszek-Lewicka | POL | Daisy | Glasgow vh Merelsnest x Canturano | 0-0 | 41.44 |
5. | Michal Tyszko | POL | Colinero | Cola 10 x Escudo 19 | 0-0 | 42.67 |
Fonte: Equnews