CSI3* 1.55m Grand Prix Macon Chaintre (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Morgan Bordat | FRA | Uma | Calvaro F.C. x Veneur d’Etenclin | 0-0 | 37.39 |
2. | Philippe Rozier | FRA | Prestigio LS La Silla | Presley Boy x Cash | 0-0 | 39.47 |
3. | Julien Gonin | FRA | Valou du Lys | Calvaro F.C. x Galoubet A | 0-0 | 40.08 |
4. | Bruno Garez | FRA | United Sunheup | Balougran x Brett Saint Claire | 0-0 | 40.64 |
5. | Jennifer Hochstadter | LIE | Golden Lady | Cassini Gold x San Patrigano Mister | 0-0 | 44.68 |
CSI3* 1.55m Grand Prix Ommen (NED)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jodie Hall McAteer | GBR | Kimosa van het Kritrahof | Chatman x Eros Platiere | 0-0 | 42.27 |
2. | Michael Greeve | NED | Jacksonville Eurohill | Emerald x Carambole | 0-0 | 43.50 |
3. | Harry Allen | IRL | Calculatus | Cachassini x Contello | 0-0 | 43.63 |
4. | Koen Vereecke | BEL | Lector Vd Bisschop | Bamako de Muze x For Pleasure | 4-0 | 43.78 |
5. | Alex David Gill | GBR | Jourdain VDL | Zapatero x Darco | 0-0 | 44.39 |
CSI3* 1.50m Grand Prix in Sariego (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Luca Maria Moneta | ITA | Jolie Coeur d’Avril | Arko x Nabab de Reve | 0-0 | 40.50 |
2. | Eduardo Alvarez Aznar | ESP | Enjoy de la Mure | Vigo Cece x Sable Rose | 0-0 | 41.45 |
3. | Jose Bono Rodriguez | ESP | Ali Baba HT | Dublin van Overis x Calido I | 0-0 | 41.87 |
4. | Duarte Seabra | POR | Dourados 2 | Diarado x Cornet Obolensky | 0-0 | 43.49 |
5. | Carolina Aresu Garcia Obregon | ESP | Domperignon | Quintus D’09 x Cumano | 0-0 | 44.00 |
CSI2* 1.45m Grand Prix in Valkenswaard (NED)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Robert Murphy | GBR | Imbeer | Etoulon VDL x Burggraaf | 0-0 | 39.31 |
2. | Penelope Leprevost | FRA | Fantasy de la Roque Z | For Hero*de Hus x Heartbreaker | 0-0 | 39.58 |
3. | Marlon Modolo Zanotelli | BRA | Electro vd Kromsteeg Z | Emerald van’t Ruytershof x Der Senaat | 0-0 | 41.69 |
4. | Abdel Saïd | BEL | Elue des Granits | Dollar de la Pierre x Calvaro | 0-0 | 42.96 |
5. | Gilles Thomas | BEL | Ermitage Kalone | Catoki x Kannan | 0-0 | 43.45 |
CSI2* 1.45m Grand Prix in Bedizzole (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Aurelia Loser | SUI | Fleur Sinaa-A | Cardento x Indorado | 0-0 | 37.47 |
2. | Beat Grandjean | SUI | Ernie 77 | Edward x Wolkenstein II | 0-0 | 38.91 |
3. | Matteo Checci | ITA | Haily | Baltic x Niveau | 0-0 | 39.37 |
4. | Natale Chiaudani | ITA | Cintender | Nintender x Columbus | 0-0 | 39.44 |
5. | Stefano Nogara | ITA | ESI Everest | Callahan x Heartbreaker | 0-0 | 39.50 |
CSI2* 1.45m Grand Prix in San Giovanni in Marignano (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Christian Fioravanti | ITA | Double Push | Cascadello x De Angelis Sabatino | 0-0 | 35.83 |
2. | Filippo Marco Bologni | ITA | Diplomat | Kashmir van Schuttershof x Darco | 0-0 | 36.24 |
3. | Fabio Crotta | SUI | Calgary L | Caspar x Cornet Obolensky | 0-0 | 37.31 |
4. | Luca Marziani | ITA | Lightning | Gitano x Nonstop | 0-0 | 37.76 |
5. | Katharina Rhomberg | AUT | Colestus Cambridge | Colestus x Cambridge | 0-0 | 39.46 |
CSI2* 1.45m Grand Prix in Royan (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pauline Guignery | FRA | Claudio Fizz | Diamant de Semilly x Dominard | 0-0 | 39.33 |
2. | Laura Mantel | GBR | Super Nova | Casall x Carthago Z | 0-0 | 41.80 |
3. | Marie Demonte | FRA | Flashing de Riverland | Kannan x Allegreto | 0-0 | 42.46 |
4. | Sean Monaghan | IRL | A.N. Cassius | Cabachon x Carmargue | 0-0 | 46.00 |
5. | Victor Bettendorf | LUX | Big Star des Forets | Untouchable M x Voltaire Pref | 0-4 | 36.15 |
CSI2* 1.45m Grand Prix in Wuustwezel (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Bart Clarys | BEL | Joie de Toulon | Toulon x Contact Vd Heffinck | 0-0 | 42.59 |
2. | Anthony Wellens | BEL | Domenco | Cornet’s Stern x Argelith Stakkato | 0-0 | 43.29 |
3. | Thomas van Minnebruggen | BEL | Olympic V/H Russeltveld | Clarimo Ask x Sandro Boy | 0-0 | 44.26 |
4. | Kirsten Rombouts | BEL | Mowgli KR | Thunder Vd Zuuthoeve x Landon | 0-0 | 46.74 |
5. | Evan Coluccio | USA | Ombre Van ‘T Zorgvliet | Emerald Van ‘T Ruytershof x Heartbreaker | 0-4 | 42.33 |
CSI2* 1.45m Grand Prix in Jakubowice (POL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Grzegorz Nowak | POL | Laos KG | Corianos Ass x Bajou du Rouet | 0-0 | 38.19 |
2. | Dawid Kubiak | POL | Anastacia III | Quidam de Revel x Lavall II | 0-0 | 38.22 |
3. | Jaroslaw Skrzyczynski | POL | Inturido | Zambesi TN x Verdi TN | 0-0 | 38.26 |
4. | Krzysztof Ludwiczak | POL | Karnac Red Wine | Kannan x Stakkato | 0-0 | 38.65 |
5. | Adam Grzegorzewski | POL | Fanfreluche de Rialfo Z | Farfelu de Muze x Dokkum de Rialfo | 0-4 | 38.98 |